Admission for NRI students in Tamilnadu Engineering College through Anna University is open and the details are given below :
Eligibility criteria and other Admission related informations were detailed below and the option of different course for both UG and PG were give in detail
Category
For more details Click Here
Childrens of Indian Workers in Gulf Countries (CIWGC)
Non - Resident Indians (NRI)
Foreign National (FN)
Eligibility criteria and other Admission related informations were detailed below and the option of different course for both UG and PG were give in detail
- Admission of students under NON - Resident Indians (NRI) Foreign Nationals (FN) / Children of Indian Workers in Gulf countries (CIWGC) Categories for B.E. / B. Tech. / B.Arch. Degree programmes
- Eligibility criteria for admission to M.E./M.Tech./M.Arch./M.Plan. degree programmes
- Eligibility criteria for admission to M.Sc Five years integrated degree programmes
- Intake for the Undergraduate Degree programmes under NRI/CIWGC/FN categories
- Cutoff Mark of branches in CEG/ACT/MIT and SAP Campuses for B.E./B.Tech./B.Arch. Degree programmes under CIWGC/NRI categories for the academic year 2011 - 2012
Category
- Childrens of Indian Workers in Gulf Countries (CIWGC)
- Non - Resident Indians (NRI)
- FN (Foreign Nationals) The student should hold a foreign passport
For more details Click Here
Childrens of Indian Workers in Gulf Countries (CIWGC)
1. | B.E. / B.Tech. Degree Programmes for the academic year 2012-2013 | Click for PDF | Click for Word |
2. | B.Arch. Degree Programmes for the academic year 2012-2013 | Click for PDF | Click for Word |
3. | M.Sc Five years integrated course Degree Programmes for the academic year 2012-2013 | Click for PDF | Click for Word |
4. | M.E. / M.Tech. / M.Arch. / M.Plan. / M.B.A. / M.C.A. Degree Programmes for the academic year 2012-2013 | Click for PDF | Click for Word |
Non - Resident Indians (NRI)
1. | B.E. / B.Tech. Degree Programmes for the academic year 2012-2013 | Click for PDF | Click for Word |
2. | B.Arch. Degree Programmes for the academic year 2012-2013 | Click for PDF | Click for Word |
3. | M.Sc Five years integrated course Degree Programmes for the academic year 2012-2013 | Click for PDF | Click for Word |
4. | M.E. / M.Tech. / M.Arch. / M.Plan. / M.B.A. / M.C.A. Degree Programmes for the academic year 2012-2013 | Click for PDF | Click for Word |
Foreign National (FN)
1. | B.E. / B.Tech. / B.Arch. Degree Programmes for the academic year 2012-2013 | Click for PDF | Click for Word |
2. | M.Sc Five years integrated course degree programmes for the academic year 2012-2013 | Click for PDF | Click for Word |
3. | M.E. / M.Tech. / M.Arch. / M.Plan / M.B.A / M.C.A Degree Programmes for the academic year 2012-2013 | Click for PDF | Click for Word |
4. | Ph.d Degree programme for the academic year 2011-2012 | Click for PDF | Click for Word |
I read your blog on daily basis. This is really great and informative post. Thanks for sharing. Rv College Of Engineering Fees | Rv College Of Engineering Fee Structure | Rv College Fee Structure | Rv College Of Engineering Fee Structure For Btech
ReplyDeleteHer charge, given to her by Trump, is to drastically slash the Department of Education, and to push forward private charter schools over what they call a failing public educational system. college admissions
ReplyDelete